
The South African 4x100m relay team at the U20 World Championships in Nairobi, Kenya took the gold medal on the final day of competition on Sunday. Photo: Twitter @WorldAthletics
ASA Senior Track and Field National Championships: DAY 1
Athletics South Africa is hosting the Senior Track and Field National Championships on 30 March to 1 April 2023 in Potchefstroom.

The South African 4x100m relay team at the U20 World Championships in Nairobi, Kenya took the gold medal on the final day of competition on Sunday. Photo: Twitter @WorldAthletics
Athletics South Africa is hosting the Senior Track and Field National Championships: Day 1 kicks off on the 30 March and concludes on 1 April 2023 at the NWU McArthur Stadium in Potchefstroom.
ALSO READ: 81-year-old Olympic coach ‘Tannie’ Ans Botha on her 54-year career
National Championships: DAY 1 THURSDAY, 30 MARCH
ALSO READ: Correct the Internet: because little girls can change the world
Seq | Time | Event | NextEvent | Spec |
1 | 08:15 | Final Women 25 10000m | ||
2 | 09:00 | Final Boys 17 100m Decathlon | ||
3 | 09:15 | Final Boys 19 100m Decathlon | ||
4 | 09:30 | Final Men 25 100m Decathlon | ||
5 | 09:45 | Heat 1 of 4 Women 25 100m | (Semi Final=27) | |
5 | 09:45 | Heat 2 of 4 Women 25 100m | (Semi Final=27) | |
5 | 09:45 | Heat 3 of 4 Women 25 100m | (Semi Final=27) | |
5 | 09:45 | Heat 4 of 4 Women 25 100m | (Semi Final=27) | |
6 | 10:00 | Final Women 25 Polevault | ||
7 | 10:15 | Heat 1 of 4 Men 25 100m | (Semi Final=28) | |
7 | 10:15 | Heat 2 of 4 Men 25 100m | (Semi Final=28) | |
7 | 10:15 | Heat 3 of 4 Men 25 100m | (Semi Final=28) | |
7 | 10:15 | Heat 4 of 4 Men 25 100m | (Semi Final=28) | |
8 | 10:30 | Final Men 25 Javelin | ||
9 | 10:30 | Final Women 25 HighJump | ||
10 | 10:30 | Final Girls 15 90m Hurdles Pentathlon | 76.2cm | |
11 | 10:45 | Heat 1 of 2 Women 25 1500m | (Final=95) | |
11 | 10:45 | Heat 2 of 2 Women 25 1500m | (Final=95) | |
12 | 11:00 | Final Boys 17 LongJump Decathlon | ||
13 | 11:00 | Final Boys 19 LongJump Decathlon | ||
14 | 11:00 | Final Men 25 LongJump Decathlon | ||
15 | 11:00 | Final Girls 15 HighJump Pentathlon | ||
16 | 11:05 | Heat 1 of 2 Men 25 1500m | (Final=94) | |
16 | 11:05 | Heat 2 of 2 Men 25 1500m | (Final=94) | |
17 | 11:30 | Heat 1 of 2 Men 25 400m Hurdles | (Final=109) | |
17 | 11:30 | Heat 2 of 2 Men 25 400m Hurdles | (Final=109) | |
18 | 11:45 | Heat 1 of 2 Women 25 400m Hurdles | (Final=110) | |
18 | 11:45 | Heat 2 of 2 Women 25 400m Hurdles | (Final=110) | |
19 | 13:00 | Final Women 25 Javelin | ||
20 | 13:00 | Final Boys 17 Shotput Decathlon | 5kg | |
21 | 13:00 | Final Boys 19 Shotput Decathlon | 6kg | |
22 | 13:00 | Final Men 25 Shotput Decathlon | ||
23 | 13:30 | Final Girls 15 Shotput Pentathlon | 3kg | |
24 | 13:30 | Round 1 of 1 Men 25 LongJump | (Final=113) | |
25 | 13:55 | Heat 1 of 2 Men 25 110m Hurdles | (Final=90) | |
25 | 13:55 | Heat 2 of 2 Men 25 110m Hurdles | (Final=90) | |
26 | 14:00 | Final Men 25 Polevault | ||
27 | 14:05 | Semi Final 1 of 2 Women 25 100m | (Final=46) | |
27 | 14:05 | Semi Final 2 of 2 Women 25 100m | (Final=46) | |
28 | 14:15 | Semi Final 1 of 2 Men 25 100m | (Final=47) | |
28 | 14:15 | Semi Final 2 of 2 Men 25 100m | (Final=47) | |
29 | 14:30 | Final Women 22 100m | ||
30 | 15:00 | Heat 1 of 4 Women 25 400m | (Semi Final=93) | |
30 | 15:00 | Heat 2 of 4 Women 25 400m | (Semi Final=93) | |
30 | 15:00 | Heat 3 of 4 Women 25 400m | (Semi Final=93) | |
30 | 15:00 | Heat 4 of 4 Women 25 400m | (Semi Final=93) | |
31 | 15:00 | Final Boys 17 HighJump Decathlon | ||
32 | 15:00 | Final Boys 19 HighJump Decathlon | ||
33 | 15:00 | Final Men 25 HighJump Decathlon | ||
34 | 15:00 | Final Girls 15 LongJump Pentathlon | ||
35 | 15:10 | Heat 1 of 4 Men 25 400m | (Semi Final=92) | |
35 | 15:10 | Heat 2 of 4 Men 25 400m | (Semi Final=92) | |
35 | 15:10 | Heat 3 of 4 Men 25 400m | (Semi Final=92) | |
35 | 15:10 | Heat 4 of 4 Men 25 400m | (Semi Final=92) | |
36 | 15:30 | Final Men 25 10000m | ||
37 | 16:00 | Final Women 25 LongJump | ||
38 | 16:00 | Final Women 25 Shotput | ||
39 | 16:00 | Final Men 25 Discus | ||
40 | 16:20 | Final Women 22 200m | ||
41 | 16:25 | Heat 1 of 4 Men 25 800m | (Semi Final=65) | |
41 | 16:25 | Heat 2 of 4 Men 25 800m | (Semi Final=65) | |
41 | 16:25 | Heat 3 of 4 Men 25 800m | (Semi Final=65) | |
41 | 16:25 | Heat 4 of 4 Men 25 800m | (Semi Final=65) | |
42 | 16:40 | Final Girls 15 800m Pentathlon | ||
43 | 16:55 | Final Boys 17 400m Decathlon | ||
44 | 17:10 | Final Boys 19 400m Decathlon | ||
45 | 17:25 | Final Men 25 400m Decathlon | ||
46 | 17:40 | Final Women 25 100m | ||
47 | 17:50 | Final Men 25 100m | ||
48 | 18:00 | Final TwoGdr 25 4x400m Relay |
ALSO READ: ‘Category Woman’ a sports documentary on being classified female
You can find the results here.
ADVERTISEMENT